Friday, 5 May 2023
Wednesday, 3 May 2023
Indian Navy Recruitment
Indian Navy Chargeman Recruitment 2023 | Navy Chargeman Vacancy 2023.
About Post : Goverment Of India, Ministry Of Defence Indian Naval Civilian Entrance Test Has Released Notification For Online Application Form For Chargeman II in Various Trade (Navy Chargeman Recruitment 2023). Interested Candidate Who have Completed All Eligibility Criteria Can Apply For Online Application.
Before You Apply Online Application Please Read Full Notification.
Indian Naval Civilian Entrance Test.
Chargeman II in Recruitment 2023.
WWW.LAZYLEARNERS1.BLOGSPOT.COM
Vacancy Details And Eligibility Criteria
Post : Chargeman II Various Trade.
Total Posts : 372
Category - Total
- Diploma in Engineering with Related Trade.
- Age : 18-25 Years.
- Age As on 22.04.2023.
- Extra Age As Per Rules.
- For More Details Read Full Notification.
Monday, 1 May 2023
CRPF SI / ASI RECRUITMENT 2023
CRPF SI Recruitment 2023 - CRPF ASI Recruitment 2023 .
About Post : Central Reserve Police Force (CRPF) Has Released Online Application Form For Sub Inspector SI & Assistant Sub Inspector ASI (CRPF SI Recruitment 2023). Interested Candidate Who Have Completed All Eligibility Criteria Can Apply On Online Application Form. Before You Apply Online Application Form Please Read Full Notification. CRPF SI Recruitment 2023
Central Reserve Police Force ( CRPF).
SI AND ASI Recruitment 2023.
WWW.LAZYLEARNERS1.BLOGSPOT.COM
Important Dates
Application Fee
Vacancy Details And Eligibility Criteria
Post : For SI And ASI Various Post.
Total Posts : 212
| Post | Category | Total | Eligibility | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Sub Inspector SI (RO) | General | 08 | Bachelor Degree with Math / Physics / Computer Science From A Recognized University. Max Age : 30 Years. Age As on 21.05.2023 Extra Age As Per Rules. |
||||||
| OBC | 05 | ||||||||
| EWS | 02 | ||||||||
| SC | 03 | ||||||||
| ST | 01 | ||||||||
| Sub Inspector SI (Crypto) | General | 02 | Bachelor Degree with Math / Physics From A Recognized University. Max Age : 30 Years. Age As on 21.05.2023 Extra Age As Per Rules. |
||||||
| OBC | 02 | ||||||||
| EWS | 01 | ||||||||
| SC | 01 | ||||||||
| ST | 01 | ||||||||
| Sub Inspector SI (Technical) | General | 02 | B.E / B.Tech in Electronics & Communication / Computer Science. Max Age : 30 Years. Age As on 21.05.2023 Extra Age As Per Rules. |
||||||
| OBC | 01 | ||||||||
| EWS | 01 | ||||||||
| SC | 01 | ||||||||
| ST | 0 | ||||||||
| Sub Inspector SI (Civil) Male | General | 08 | 03 Years Diploma in Civil Engineering From A Recognized University. Age : 21-30 Years. Age As on 21.05.2023 Extra Age As Per Rules. |
||||||
| OBC | 05 | ||||||||
| EWS | 02 | ||||||||
| SC | 03 | ||||||||
| ST | 02 | ||||||||
| Assistant Sub-Inspector ASI (Technical) | General | 59 | 03 Years Diploma in Radio Engineering or Electronics or Computers OR B.sc Degree in PCM. Age : 18-25 Years. Age As on 21.05.2023 Extra Age As Per Rules. |
||||||
| OBC | 39 | ||||||||
| EWS | 15 | ||||||||
| SC | 22 | ||||||||
| ST | 11 | ||||||||
| Assistant Sub-Inspector ASI (Draughtsman) | General | 06 | 03 Years Diploma in Draughtsman Course (Civil/ Mechanical Engineering) From A Recognized University. Age : 18-25 Years. Age As on 21.05.2023 Extra Age As Per Rules. |
||||||
| OBC | 04 | ||||||||
| EWS | 02 | ||||||||
| SC | 02 | ||||||||
| ST | 01 | ||||||||
Physical Standards And Efficiency
| Category | Gender | Height | Chest | ||||||
|---|---|---|---|---|---|---|---|---|---|
| General / OBC / SC | Male | 170 CMS | 80-85 CMS | ||||||
| Female | 157 CMS | NA | |||||||
| ST Category | Male | 162.5 CMS | 77-82 CMS | ||||||
| Female | 154 CMS | NA | |||||||
• Physical Efficiency :-
| Details | Male | Female | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Running | 1.6 KM Run in 06 Min 30 Sec. | 800 Meter Run in 04 Minutes | |||||||
| 100 Meter Run in 16 Sec. | 100 Meter Run in 18 Sec. | ||||||||
| Long Jump | 3.65 Meters in 03 Chances | 09 Feet in 03 Chance. | |||||||
| High Jump | 1.2 Meters in 03 Chance | 03 Feet in 03 Chance. | |||||||
| Short Put 16 LBS | 4.5 Meters in 03 Chance | NA | |||||||
| For SI (Civil) Male : 1.6 KM Run in 09 Minutes. | |||||||||
- For More Details Read Full Notification.
IMPORTANT LINKS:
Sunday, 30 April 2023
SSC CGL JOBS
SSC CGL Online Form and Notification PDF.
SSC CGL 2023: The Staff Selection Commission (SSC) has released their latest notification for the Combined Graduate Level (CGL)- 2023 .
Recruitment of various posts in the ministries and other departments of the Indian Government. Candidates who Eligible for Jobs can apply online for the Staff Selection Commission Combined Graduate Level Examination 2023 from the website ssc.nic.in.
SSC CGL 2023
WWW.LAZYLEARNERS1.BLOGSPOT.COM
Vacancy Details And Qualification Criteria
SSC CGL 2023 ( Various Post ).
• Post Name : Combined Graduation Level (CGL) (Various Post)
• Total Vacancies : 7500
- For More Details Read Full Notification.
IMPORTANT LINKS:
NCERT Non Teaching Recruitment 2023 - NCERT Vacancy 2023
NCERT Non Teaching Recruitment 2023.
About Post : National Council of Educational Research and Training NCERT Has Released Online Application Form For LDC, Assistant, Painter, Driver, Designer, Reader And Other Various Post (NCERT Non Teaching Recruitment 2023). Interested Candidate Who Have Completed All Eligibility Criteria And Apply Application Form. Before You Apply Application Form,Please Read Full Notification.
NCERT (National Council of Educational Research and Training).
Non Teaching Recruitment 2023.
WWW.LAZYLEARNERS1.BLOGSPOT.COM
Vacancy Details And Eligibility Criteria
Post : Non Teaching Various Post.
Total Posts : 347
Category - Total
- Passed 10th, ITI, 10+2 Intermediate, UG, PG Post Wise Eligibility.
- Age As on 22.04.2023
- Age Limit : Post Wise
- Extra Age As Per Rules.
- For More Details Read Full Notification.
| Post Name | Max Age | Total | Post Name | Max Age | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Assistant | 30 | 46 | Lab Assistant | 27 | 34 | ||||
| Lower Division Clerk LDC | 27 | 84 | Store Keeper Grade-II | 27 | 17 | ||||
| Senior Library Attendant | 27 | 4 | Carpenter | 27 | 3 | ||||
| Driver Grade-III | 27 | 9 | Dark Room Assistant | 27 | 1 | ||||
| Film Assistant | 27 | 2 | Electrician | 27 | 2 | ||||
| Floor Assistant | 27 | 4 | Film Joiner | 27 | 1 | ||||
| Toucher Grade-I | 27 | 1 | Lightman | 27 | 2 | ||||
| Photographer-Grade-II | 27 | 2 | Painter | 27 | 1 | ||||
| Projectionist | 27 | 1 | Toucher Grade-II | 27 | 1 | ||||
| TV Producer Grade-III | 27 | 6 | Semi Professional Assistant | 27 | 8 | ||||
| Graphic Assistant Grade-II | 27 | 1 | Technician Grade-I | 27 | 13 | ||||
| Receptionist | 27 | 1 | Audio Radio Producer Grade-III | 27 | 4 | ||||
| Computer Operator Grade-III | 27 | 1 | Field Investigator | 27 | 1 | ||||
| Proof Reader | 27 | 3 | Graphic Assistant Grade-I | 30 | 2 | ||||
| Engineering Assistant | 30 | 7 | Junior Accountant | 30 | 6 | ||||
| Photographer-Grade-I | 30 | 1 | Manager NIE Guest House & PG Hostel | 30 | 1 | ||||
| Script Writer | 30 | 1 | Production Assistant | 30 | 5 | ||||
| Set Designer | 30 | 1 | Editorial Assistant | 30 | 6 | ||||
| TV Producer Grade-II | 30 | 2 | Marketing Executive | 30 | 4 | ||||
| Sr. Proof Reader | 30 | 1 | Artist Gr-II | 30 | 1 | ||||
| Store Keeper Grade-I | 27 | 5 | Assistant Store Officer | 30 | 2 | ||||
| Audio Radio Producer Grade-I | 35 | 1 | Professional Assistant | 30 | 7 | ||||
| Film Editor | 35 | 1 | Cameraman Grade-II | 30 | 6 | ||||
| Production Manager | 35 | 1 | Assistant Production Officer | 35 | 2 | ||||
| Sound Recordist Grade-I | 35 | 1 | Assistant Editor (2 English, 2 Hindi and | 35 | 5 | ||||
| TV Producer Grade-I | 35 | 1 | Assistant Business Manager | 35 | 2 | ||||
| Store Officer | 30 | 1 | Artist Grade-I | 35 | 1 | ||||
| Assistant Public Relation Officer | 35 | 01 | Technical Officer | 35 | 1 | ||||
| Senior Accountant | 30 | 2 | Assistant Engineer Grade-A | 35 | 6 | ||||
| Film Director | 40 | 1 | Superintending Engineer | 50 | 1 | ||||
| Film Producer | 40 | 1 | Production Officer | 40 | 1 | ||||
| Senior Engineer | 40 | 1 | Editor | 40 | 4 | ||||
| Assistant Public Relation Officer | 35 | 1 | Business Manager | 40 | 1 | ||||


.png)

Social Media Icons